E400X #11
- Scenario
- Team Elimination
- Started
- September 02, 2012 at 2:00pm
- Team
- Team 2
| You… | Points |
|---|---|
| Hit Opponent (11⨉) | 1100 |
| Team Eliminated Opponent | 60 |
| Team Hit Opponent | 820 |
| Your Score | 1980 |
Game Log
| Time | Event |
|---|---|
| 0:03 | E400X #12 hit you 3 times |
| 0:04 | E400X #12 hit you 9 times |
| 0:06 | E400X #12 hit you twice |
| 0:07 | E400X #16 hit you 4 times |
| 0:01 | You hit E400X #12 5 times |
| 0:03 | You hit E400X #12 |
| 0:04 | You hit E400X #12 3 times |
| 0:03 | You hit E400X #02 twice |
