E400X #05
- Scenario
- Team Elimination
- Started
- April 21, 2012 at 7:19pm
- Team
- Team 2
| You… | Points |
|---|---|
| Eliminate Opponent | 200 |
| Hit Opponent (21⨉) | 2100 |
| Team Eliminated Opponent | 40 |
| Team Hit Opponent | 380 |
| Your Score | 2720 |
Game Log
| Time | Event |
|---|---|
| 0:00 | You hit E400X #16 6 times |
| 0:00 | You hit E400X #02 twice |
| 0:00 | E400X #16 hit you |
| 0:00 | E400X #02 hit you 4 times |
| 0:01 | You hit E400X #16 3 times |
| 0:01 | You hit E400X #02 10 times |
| 0:01 | E400X #16 hit you 4 times |
| 0:01 | You killed E400X #02 |
