E400X #07
- Scenario
- Team Elimination
- Started
- March 30, 2012 at 4:26pm
- Team
- Team 2
| You… | Points |
|---|---|
| Eliminate Opponent | 200 |
| Hit Opponent (14⨉) | 1400 |
| Team Eliminated Opponent | 80 |
| Team Hit Opponent | 790 |
| Your Score | 2470 |
Game Log
| Time | Event |
|---|---|
| 0:01 | E400X #20 hit you 16 times |
| 0:02 | E400X #20 hit you twice |
| 0:04 | You hit E400X #01 3 times |
| 0:04 | You hit E400X #05 twice |
| 0:05 | You hit E400X #05 9 times |
| 0:05 | You killed E400X #05 |
