E400X #20
- Scenario
- Team Elimination
- Started
- March 30, 2012 at 4:21pm
- Team
- Team 1
| You… | Points |
|---|---|
| Eliminate Opponent | 200 |
| Hit Opponent (27⨉) | 2700 |
| Team Eliminated Opponent | 20 |
| Team Hit Opponent | 280 |
| Your Score | 3200 |
Game Log
| Time | Event |
|---|---|
| 0:00 | You hit E400X #06 4 times |
| 0:00 | You hit E400X #12 18 times |
| 0:00 | E400X #03 hit you 11 times |
| 0:00 | You killed E400X #12 |
| 0:01 | You hit E400X #06 5 times |
| 0:01 | E400X #03 hit you 8 times |
| 0:01 | E400X #03 killed you |
