David Testing
- Scenario
- Control Point
- Started
- August 17, 2017 at 3:22pm
- Team
- Team 1
| Your Team… | Points |
|---|---|
| Eliminated Opponent (3⨉) | 60 |
| Hit Opponent (57⨉) | 570 |
| Team Score | 630 |
| You… | Points |
|---|---|
| Eliminated Opponent (3⨉) | 600 |
| Hit Opponent (57⨉) | 5700 |
| Your Score | 6300 |
| Total Score | 6930 |
Action Summary
| You hit 13B 38 times, You eliminated 13B twice, and 13B hit you 9 times |
| You hit David Testing 19 times, You eliminated David Testing , and David Testing hit you 5 times |
Game Log
| Time | Event |
|---|---|
| 0:00 | You hit 13B 38 times |
| 0:00 | You hit David Testing 19 times |
| 0:00 | You eliminated 13B twice |
| 0:00 | You eliminated David Testing |
| 0:01 | David Testing hit you 5 times |
| 0:01 | 13B hit you 9 times |
