37
- Scenario
- Control Point
- Started
- June 29, 2017 at 11:42am
- Team
- Blue Team
| Your Team… | Points |
|---|---|
| Eliminated Opponent | 20 |
| Hit Opponent (19⨉) | 190 |
| Owned Control Point (3⨉) | 3000 |
| Team Score | 3210 |
| You… | Points |
|---|---|
| Converted Control Point (3⨉) | 600 |
| Eliminated Opponent | 200 |
| Hit Control Point (25⨉) | 1250 |
| Hit Opponent (19⨉) | 1900 |
| Your Score | 3950 |
| Total Score | 7160 |
Action Summary
| You hit 4C 19 times, You eliminated 4C, and 4C hit you 7 times |
| You hit Test Base 12 times and You converted Test Base |
| You hit RENTAL BASE 1 13 times and You converted RENTAL BASE 1 twice |
Game Log
| Time | Event |
|---|---|
| 0:00 | You hit RENTAL BASE 1 7 times |
| 0:00 | You hit Test Base twice |
| 0:00 | You converted RENTAL BASE 1 |
| 0:01 | You hit Test Base 3 times |
| 0:01 | 4C hit you 7 times |
| 0:02 | You hit RENTAL BASE 1 6 times |
| 0:02 | You converted RENTAL BASE 1 |
| 0:03 | You hit Test Base 7 times |
| 0:03 | You converted Test Base |
| 0:03 | You hit 4C 19 times |
| 0:03 | You eliminated 4C |
