37
- Scenario
- Control Point
- Started
- June 29, 2017 at 11:35am
- Team
- Blue Team
| Your Team… | Points |
|---|---|
| Hit Opponent | 10 |
| Hit Opponent's Base (3⨉) | 150 |
| Team Score | 160 |
| You… | Points |
|---|---|
| Hit Control Point (3⨉) | 150 |
| Hit Opponent | 100 |
| Hit Opponent's Base (3⨉) | 1500 |
| Your Score | 1750 |
| Total Score | 1910 |
Action Summary
| You hit 4C and 4C hit you |
| You hit Target 16 3 times |
| You hit Green Team's Test Base 3 times |
Game Log
| Time | Event |
|---|---|
| 0:00 | You hit Green Team's Test Base twice |
| 0:00 | 4C hit you |
| 0:00 | You hit 4C |
| 0:01 | You hit Green Team's Test Base |
| 0:01 | You hit Target 16 3 times |
