#06
- Scenario
- Team Bases
- Started
- October 21, 2015 at 4:34pm
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Eliminate Opponent (3⨉) | 60 |
| Hit Charged Target (17⨉) | 850 |
| Hit Opponent (57⨉) | 570 |
| Team Score | 1480 |
| You… | Points |
|---|---|
| Eliminate Opponent (2⨉) | 400 |
| Hit Charged Target (6⨉) | 3000 |
| Hit Opponent (33⨉) | 3300 |
| Hit Uncharged Target (12⨉) | -600 |
| Your Score | 6100 |
| Total Score | 7580 |
Action Summary
| You hit #21 13 times, You eliminated #21, and #21 hit you |
| You hit #33 12 times, You eliminated #33, and #33 hit you 3 times |
| You hit #12 8 times and #12 hit you 11 times |
| You hit Target 15 before it was charged twice |
| You hit Target 98 before it was charged |
| You hit Target 7 |
| You hit Target 5 3 times and You hit Target 5 before it was charged twice |
| You hit Target 10 twice and You hit Target 10 before it was charged 7 times |
Game Log
| Time | Event |
|---|---|
| 0:00 | You hit Target 7 |
| 0:00 | You hit #21 5 times |
| 0:00 | #12 hit you |
| 0:00 | #21 hit you |
| 0:00 | You hit Target 98 before it was charged |
| 0:01 | You hit #33 6 times |
| 0:01 | You hit #21 8 times |
| 0:01 | You hit Target 5 |
| 0:01 | You eliminated #21 |
| 0:01 | #12 hit you 10 times |
| 0:01 | You hit #12 8 times |
| 0:02 | You hit Target 10 before it was charged 4 times |
| 0:02 | You hit Target 10 |
| 0:02 | You hit Target 5 before it was charged |
| 0:03 | You hit Target 10 before it was charged 3 times |
| 0:03 | #33 hit you |
| 0:03 | You hit Target 5 before it was charged |
| 0:03 | You hit #33 3 times |
| 0:03 | You hit Target 15 before it was charged twice |
| 0:04 | #33 hit you twice |
| 0:04 | You hit Target 5 |
| 0:05 | You hit Target 10 |
| 0:05 | You hit Target 5 |
| 0:05 | You hit #33 3 times |
| 0:05 | You eliminated #33 |
