4B
- Scenario
- Team Elimination
- Started
- September 07, 2014 at 10:59am
- Team
- Team 1
| Your Team… | Points |
|---|---|
| Eliminate Opponent | 20 |
| Hit Opponent (47⨉) | 470 |
| Team Score | 490 |
| You… | Points |
|---|---|
| Eliminate Opponent | 200 |
| Hit Opponent (6⨉) | 600 |
| Your Score | 800 |
| Total Score | 1290 |
Action Summary
| 112C eliminated you and 112C hit you 6 times |
| You eliminated 111C and You hit 111C 5 times |
| 118C hit you 13 times |
| You hit 22G |
Game Log
| Time | Event |
|---|---|
| 0:01 | You hit 22G |
| 0:03 | You hit 111C 5 times |
| 0:03 | You eliminated 111C |
| 0:05 | 118C hit you twice |
| 0:06 | 118C hit you 4 times |
| 0:08 | 118C hit you |
| 0:10 | 118C hit you |
| 0:11 | 118C hit you 5 times |
| 0:11 | 112C hit you 4 times |
| 0:12 | 112C hit you twice |
| 0:12 | 112C eliminated you |
