11C
- Scenario
- Team Elimination
- Started
- September 07, 2014 at 10:40am
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Hit Opponent (42⨉) | 420 |
| Team Score | 420 |
| You… | Points |
|---|---|
| Hit Opponent (6⨉) | 600 |
| Your Score | 600 |
| Total Score | 1020 |
Action Summary
| You hit 4C 6 times, 4C eliminated you, and 4C hit you 19 times |
Game Log
| Time | Event |
|---|---|
| 0:02 | 4C hit you twice |
| 0:04 | 4C hit you |
| 0:05 | 4C hit you |
| 0:07 | You hit 4C 3 times |
| 0:08 | 4C hit you twice |
| 0:09 | 4C hit you 3 times |
| 0:09 | You hit 4C |
| 0:10 | You hit 4C twice |
| 0:10 | 4C hit you 10 times |
| 0:10 | 4C eliminated you |
