E400X #04
- Scenario
- Civil War
- Started
- July 19, 2014 at 2:43pm
- Team
- Confederacy
| Your Team… | Points |
|---|---|
| Eliminate Opponent (5⨉) | 100 |
| Hit Opponent (10⨉) | 100 |
| Team Score | 200 |
| You… | Points |
|---|---|
| Eliminate Opponent (2⨉) | 400 |
| Hit Opponent (7⨉) | 700 |
| Your Score | 1100 |
| Total Score | 1300 |
Action Summary
| You eliminated E400X #16 and You hit E400X #16 twice |
| You hit E400X #07 twice |
| You eliminated E400X #11, You hit E400X #11 twice, and E400X #11 hit you |
| You hit E400X #18, E400X #18 eliminated you, and E400X #18 hit you |
Game Log
| Time | Event |
|---|---|
| 0:01 | You hit E400X #11 |
| 0:02 | You hit E400X #11 |
| 0:02 | You eliminated E400X #11 |
| 0:02 | E400X #11 hit you |
| 0:03 | You hit E400X #16 twice |
| 0:05 | You hit E400X #07 twice |
| 0:06 | E400X #18 hit you |
| 0:06 | You eliminated E400X #16 |
| 0:06 | You hit E400X #18 |
| 0:07 | E400X #18 eliminated you |
