Rental #21
- Scenario
- Team Elimination
- Started
- October 19, 2013 at 2:41pm
- Team
- Team 1
| Your Team… | Points |
|---|---|
| Eliminate Opponent (8⨉) | 160 |
| Hit Opponent (152⨉) | 1520 |
| Team Score | 1680 |
| You… | Points |
|---|---|
| Eliminate Opponent | 200 |
| Hit Opponent (3⨉) | 300 |
| Your Score | 500 |
| Total Score | 2180 |
Action Summary
| E400X #14 eliminated you and E400X #14 hit you twice |
| You eliminated E400X #12, You hit E400X #12 3 times, and E400X #12 hit you 4 times |
| E400X #06 hit you 8 times |
| Rental #15 hit you 5 times |
Game Log
| Time | Event |
|---|---|
| 0:02 | E400X #12 hit you |
| 0:03 | E400X #14 hit you twice |
| 0:03 | E400X #06 hit you 4 times |
| 0:04 | You hit E400X #12 |
| 0:04 | E400X #06 hit you 4 times |
| 0:05 | You hit E400X #12 twice |
| 0:05 | Rental #15 hit you 5 times |
| 0:05 | E400X #12 hit you 3 times |
| 0:06 | You eliminated E400X #12 |
| 0:07 | E400X #14 eliminated you |
