Rental #15
- Scenario
- Team Elimination
- Started
- October 19, 2013 at 2:41pm
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Eliminate Opponent (4⨉) | 80 |
| Hit Opponent (93⨉) | 930 |
| Team Score | 1010 |
| You… | Points |
|---|---|
| Hit Opponent (5⨉) | 500 |
| Your Score | 500 |
| Total Score | 1510 |
Action Summary
| Rental #19 hit you 5 times |
| Rental #20 eliminated you and Rental #20 hit you 14 times |
| You hit Rental #21 5 times |
Game Log
| Time | Event |
|---|---|
| 0:02 | Rental #20 hit you 5 times |
| 0:03 | Rental #19 hit you 5 times |
| 0:05 | Rental #20 hit you 9 times |
| 0:05 | Rental #20 eliminated you |
| 0:05 | You hit Rental #21 5 times |
