Rental #14
- Scenario
- Team Elimination
- Started
- October 19, 2013 at 2:41pm
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Eliminate Opponent (4⨉) | 80 |
| Hit Opponent (93⨉) | 930 |
| Team Score | 1010 |
| You… | Points |
|---|---|
| Hit Opponent (8⨉) | 800 |
| Your Score | 800 |
| Total Score | 1810 |
Action Summary
| You hit E400X #16 7 times and E400X #16 hit you 7 times |
| You hit E400X #11 |
| Rental #20 eliminated you and Rental #20 hit you 12 times |
Game Log
| Time | Event |
|---|---|
| 0:06 | You hit E400X #16 7 times |
| 0:07 | E400X #16 hit you 7 times |
| 0:09 | You hit E400X #11 |
| 0:09 | Rental #20 hit you 3 times |
| 0:10 | Rental #20 hit you 4 times |
| 0:11 | Rental #20 hit you 5 times |
| 0:11 | Rental #20 eliminated you |
