E400X #01
- Scenario
- Team Elimination
- Started
- October 19, 2013 at 2:41pm
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Eliminate Opponent (4⨉) | 80 |
| Hit Opponent (93⨉) | 930 |
| Team Score | 1010 |
Action Summary
| E400X #16 eliminated you and E400X #16 hit you 6 times |
| E400X #11 hit you 13 times |
Game Log
| Time | Event |
|---|---|
| 0:01 | E400X #11 hit you |
| 0:02 | E400X #11 hit you |
| 0:03 | E400X #11 hit you 11 times |
| 0:03 | E400X #16 hit you 6 times |
| 0:03 | E400X #16 eliminated you |
