Rental #20
- Scenario
- Team Elimination
- Started
- October 19, 2013 at 3:12pm
- Team
- Team 1
| Your Team… | Points |
|---|---|
| Eliminate Opponent (5⨉) | 100 |
| Hit Opponent (116⨉) | 1160 |
| Team Score | 1260 |
| You… | Points |
|---|---|
| Eliminate Opponent | 200 |
| Hit Opponent (30⨉) | 3000 |
| Your Score | 3200 |
| Total Score | 4460 |
Action Summary
| You hit E400X #01 3 times and E400X #01 hit you twice |
| E400X #14 hit you |
| You eliminated E400X #06 and You hit E400X #06 11 times |
| You hit Rental #14 twice |
| You hit Rental #15 5 times and Rental #15 hit you 4 times |
| You hit Rental #05 9 times and Rental #05 hit you 7 times |
Game Log
| Time | Event |
|---|---|
| 0:00 | E400X #14 hit you |
| 0:01 | You hit E400X #01 |
| 0:01 | E400X #01 hit you twice |
| 0:03 | You hit E400X #06 4 times |
| 0:06 | You hit E400X #01 twice |
| 0:08 | You hit E400X #06 7 times |
| 0:08 | You eliminated E400X #06 |
| 0:10 | You hit Rental #15 3 times |
| 0:11 | You hit Rental #14 twice |
| 0:14 | You hit Rental #05 twice |
| 0:14 | Rental #15 hit you 4 times |
| 0:16 | You hit Rental #05 twice |
| 0:16 | Rental #05 hit you |
| 0:17 | You hit Rental #05 3 times |
| 0:17 | Rental #05 hit you 6 times |
| 0:17 | You hit Rental #15 twice |
| 0:19 | You hit Rental #05 twice |
