E400X #06
- Scenario
- Team Elimination
- Started
- August 31, 2013 at 2:14pm
- Team
- Team 1
| Your Team… | Points |
|---|---|
| Eliminate Opponent (5⨉) | 100 |
| Hit Opponent (39⨉) | 390 |
| Team Score | 490 |
| You… | Points |
|---|---|
| Eliminate Opponent (4⨉) | 800 |
| Hit Opponent (6⨉) | 600 |
| Your Score | 1400 |
| Total Score | 1890 |
Action Summary
| You eliminated E400X #02 and You hit E400X #02 twice |
| You eliminated E400X #15 |
| You eliminated E400X #07 and You hit E400X #07 twice |
| You hit E400X #11 |
| You eliminated E400X #18, You hit E400X #18, and E400X #18 hit you |
Game Log
| Time | Event |
|---|---|
| 0:00 | E400X #18 hit you |
| 0:00 | You hit E400X #07 twice |
| 0:00 | You eliminated E400X #07 |
| 0:00 | You hit E400X #02 twice |
| 0:00 | You eliminated E400X #02 |
| 0:00 | You hit E400X #11 |
| 0:01 | You eliminated E400X #15 |
| 0:01 | You hit E400X #18 |
| 0:01 | You eliminated E400X #18 |
