E400X #11
- Scenario
- Team Elimination
- Started
- August 31, 2013 at 1:24pm
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Eliminate Opponent (2⨉) | 40 |
| Hit Opponent (60⨉) | 600 |
| Team Score | 640 |
| You… | Points |
|---|---|
| Hit Opponent (22⨉) | 2200 |
| Your Score | 2200 |
| Total Score | 2840 |
Action Summary
| You hit E400X #14 7 times and E400X #14 hit you |
| E400X #16 hit you 8 times |
| You hit E400X #12 8 times and E400X #12 hit you 9 times |
| You hit E400X #06 7 times |
Game Log
| Time | Event |
|---|---|
| 0:01 | You hit E400X #06 7 times |
| 0:03 | You hit E400X #12 3 times |
| 0:04 | You hit E400X #12 3 times |
| 0:06 | You hit E400X #12 twice |
| 0:06 | E400X #14 hit you |
| 0:06 | You hit E400X #14 7 times |
| 0:07 | E400X #12 hit you 9 times |
| 0:09 | E400X #16 hit you twice |
| 0:14 | E400X #16 hit you 3 times |
| 0:16 | E400X #16 hit you twice |
| 0:17 | E400X #16 hit you |
