E400X #12
- Scenario
- Team Elimination
- Started
- August 31, 2013 at 1:24pm
- Team
- Team 1
| Your Team… | Points |
|---|---|
| Eliminate Opponent (4⨉) | 80 |
| Hit Opponent (94⨉) | 940 |
| Team Score | 1020 |
| You… | Points |
|---|---|
| Hit Opponent (19⨉) | 1900 |
| Your Score | 1900 |
| Total Score | 2920 |
Action Summary
| You hit E400X #15 10 times, E400X #15 eliminated you, and E400X #15 hit you 11 times |
| You hit E400X #11 9 times and E400X #11 hit you 8 times |
Game Log
| Time | Event |
|---|---|
| 0:00 | E400X #15 hit you twice |
| 0:01 | E400X #15 hit you 4 times |
| 0:02 | You hit E400X #15 |
| 0:03 | E400X #11 hit you 3 times |
| 0:03 | You hit E400X #15 9 times |
| 0:04 | E400X #15 hit you 4 times |
| 0:04 | E400X #11 hit you 3 times |
| 0:06 | E400X #11 hit you twice |
| 0:07 | E400X #15 hit you |
| 0:07 | E400X #15 eliminated you |
| 0:07 | You hit E400X #11 9 times |
