E400X #02
- Scenario
- Team Elimination
- Started
- August 31, 2013 at 1:51pm
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Eliminate Opponent (2⨉) | 40 |
| Hit Opponent (69⨉) | 690 |
| Team Score | 730 |
| You… | Points |
|---|---|
| Eliminate Opponent | 200 |
| Hit Opponent (10⨉) | 1000 |
| Your Score | 1200 |
| Total Score | 1930 |
Action Summary
| You eliminated E400X #16 and You hit E400X #16 8 times |
| You hit E400X #12 twice and E400X #12 hit you 11 times |
| E400X #06 eliminated you and E400X #06 hit you 4 times |
Game Log
| Time | Event |
|---|---|
| 0:00 | E400X #06 hit you 4 times |
| 0:01 | E400X #12 hit you 3 times |
| 0:01 | You hit E400X #12 |
| 0:02 | You hit E400X #12 |
| 0:02 | E400X #12 hit you 8 times |
| 0:05 | You hit E400X #16 7 times |
| 0:06 | E400X #06 eliminated you |
| 0:06 | You hit E400X #16 |
| 0:06 | You eliminated E400X #16 |
