E400X #14
- Scenario
- Civil War
- Started
- August 24, 2013 at 2:02pm
- Team
- Confederacy
| Your Team… | Points |
|---|---|
| Eliminate Opponent (4⨉) | 80 |
| Hit Opponent (10⨉) | 100 |
| Team Score | 180 |
| You… | Points |
|---|---|
| Eliminate Opponent (3⨉) | 600 |
| Hit Opponent (3⨉) | 300 |
| Your Score | 900 |
| Total Score | 1080 |
Action Summary
| You eliminated E400X #15 and You hit E400X #15 |
| You eliminated E400X #12, You hit E400X #12, and E400X #12 hit you twice |
| You eliminated E400X #18 and You hit E400X #18 |
Game Log
| Time | Event |
|---|---|
| 0:06 | You hit E400X #15 |
| 0:10 | E400X #12 hit you |
| 0:11 | E400X #12 hit you |
| 0:14 | You hit E400X #12 |
| 0:16 | You hit E400X #18 |
| 0:18 | You eliminated E400X #12 |
| 0:19 | You eliminated E400X #15 |
| 0:19 | You eliminated E400X #18 |
