E400X #06
- Scenario
- Regenerating Shields
- Started
- May 18, 2013 at 1:05pm
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Eliminate Opponent (3⨉) | 60 |
| Hit Opponent (45⨉) | 450 |
| Team Score | 510 |
| You… | Points |
|---|---|
| Eliminate Opponent | 200 |
| Hit Opponent (32⨉) | 3200 |
| Your Score | 3400 |
| Total Score | 3910 |
Action Summary
| You hit E400X #02 14 times and E400X #02 hit you 3 times |
| You hit E400X #01 9 times and E400X #01 hit you |
| You eliminated E400X #15 and You hit E400X #15 9 times |
| E400X #12 eliminated you and E400X #12 hit you 11 times |
Game Log
| Time | Event |
|---|---|
| 0:00 | E400X #12 hit you |
| 0:01 | E400X #12 hit you |
| 0:06 | E400X #02 hit you 3 times |
| 0:07 | You hit E400X #02 5 times |
| 0:09 | You hit E400X #02 6 times |
| 0:10 | You hit E400X #02 3 times |
| 0:10 | You hit E400X #15 9 times |
| 0:10 | You eliminated E400X #15 |
| 0:10 | You hit E400X #01 |
| 0:11 | You hit E400X #01 8 times |
| 0:11 | E400X #01 hit you |
| 0:12 | E400X #12 hit you 9 times |
| 0:12 | E400X #12 eliminated you |
