E400X #11
- Scenario
- Team Elimination
- Started
- May 19, 2013 at 4:18pm
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Eliminate Opponent (3⨉) | 60 |
| Hit Opponent (64⨉) | 640 |
| Team Score | 700 |
| You… | Points |
|---|---|
| Hit Opponent (13⨉) | 1300 |
| Your Score | 1300 |
| Total Score | 2000 |
Action Summary
| You hit E400X #02 5 times and E400X #02 hit you 6 times |
| You hit E400X #15 6 times |
| You hit E400X #16 twice |
| E400X DS #24 hit you 4 times |
Game Log
| Time | Event |
|---|---|
| 0:00 | You hit E400X #02 5 times |
| 0:00 | E400X DS #24 hit you |
| 0:00 | You hit E400X #15 6 times |
| 0:00 | You hit E400X #16 twice |
| 0:01 | E400X #02 hit you 6 times |
| 0:01 | E400X DS #24 hit you |
| 0:02 | E400X DS #24 hit you twice |
