E400X #15
- Scenario
- Zombie
- Started
- May 07, 2013 at 7:33pm
- Role
- Zombie
| You… | Points |
|---|---|
| Eliminate Opponent (2⨉) | 400 |
| Hit Opponent (22⨉) | 2200 |
| Your Score | 2600 |
Action Summary
| You eliminated E400X #16 and You hit E400X #16 9 times |
| You eliminated E400X #07, You hit E400X #07 9 times, and E400X #07 hit you 14 times |
| E400X #12 hit you |
| You hit E400X #06 4 times and E400X #06 hit you twice |
Game Log
| Time | Event |
|---|---|
| 0:03 | E400X #07 hit you 3 times |
| 0:03 | You hit E400X #16 7 times |
| 0:04 | You hit E400X #07 |
| 0:04 | You hit E400X #16 twice |
| 0:04 | You eliminated E400X #16 |
| 0:07 | E400X #12 hit you |
| 0:08 | You hit E400X #07 4 times |
| 0:09 | You hit E400X #06 |
| 0:09 | E400X #07 hit you 7 times |
| 0:10 | You hit E400X #07 twice |
| 0:10 | E400X #07 hit you twice |
| 0:11 | You hit E400X #07 |
| 0:11 | E400X #07 hit you |
| 0:12 | You hit E400X #07 |
| 0:12 | You eliminated E400X #07 |
| 0:12 | E400X #07 hit you |
| 0:13 | You hit E400X #06 3 times |
| 0:13 | E400X #06 hit you twice |
