E400X #11
- Scenario
- Regenerating Shields
- Started
- February 09, 2013 at 1:13pm
- Team
- Team 1
| Your Team… | Points |
|---|---|
| Eliminate Opponent | 20 |
| Hit Opponent (45⨉) | 450 |
| Team Score | 470 |
| You… | Points |
|---|---|
| Hit Opponent (19⨉) | 1900 |
| Your Score | 1900 |
| Total Score | 2370 |
Action Summary
| You hit E400X #14 6 times, E400X #14 eliminated you, and E400X #14 hit you 7 times |
| You hit E400X #15 3 times and E400X #15 hit you 3 times |
| You hit E400X #07 9 times and E400X #07 hit you 6 times |
| You hit E400X #12 |
Game Log
| Time | Event |
|---|---|
| 0:00 | You hit E400X #07 twice |
| 0:00 | You hit E400X #12 |
| 0:00 | You hit E400X #14 |
| 0:03 | You hit E400X #14 |
| 0:03 | E400X #07 hit you 6 times |
| 0:03 | You hit E400X #07 5 times |
| 0:04 | You hit E400X #07 twice |
| 0:05 | E400X #14 hit you |
| 0:05 | You hit E400X #14 |
| 0:06 | E400X #14 hit you 6 times |
| 0:06 | You hit E400X #14 3 times |
| 0:06 | E400X #15 hit you 3 times |
| 0:06 | E400X #14 eliminated you |
| 0:06 | You hit E400X #15 3 times |
