E400X #15
- Scenario
- Regenerating Shields
- Started
- February 09, 2013 at 1:13pm
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Eliminate Opponent (3⨉) | 60 |
| Hit Opponent (48⨉) | 480 |
| Team Score | 540 |
| You… | Points |
|---|---|
| Eliminate Opponent | 200 |
| Hit Opponent (9⨉) | 900 |
| Your Score | 1100 |
| Total Score | 1640 |
Action Summary
| You eliminated E400X #02, You hit E400X #02 4 times, and E400X #02 hit you 4 times |
| You hit E400X #16 twice and E400X #16 hit you twice |
| You hit E400X #11 3 times and E400X #11 hit you 3 times |
Game Log
| Time | Event |
|---|---|
| 0:00 | E400X #02 hit you |
| 0:00 | E400X #16 hit you twice |
| 0:00 | You hit E400X #16 twice |
| 0:06 | You hit E400X #11 3 times |
| 0:06 | E400X #11 hit you 3 times |
| 0:08 | E400X #02 hit you |
| 0:08 | You hit E400X #02 4 times |
| 0:08 | You eliminated E400X #02 |
| 0:09 | E400X #02 hit you twice |
