E400X #02
- Scenario
- Team Elimination
- Started
- April 21, 2012 at 6:50pm
- Team
- Team 2
| You… | Points |
|---|---|
| Eliminate Opponent | 200 |
| Hit Opponent (8⨉) | 800 |
| Team Eliminated Opponent | 60 |
| Team Hit Opponent | 570 |
| Your Score | 1630 |
Game Log
| Time | Event |
|---|---|
| 0:00 | E400X #05 hit you 10 times |
| 0:00 | E400X #15 hit you 4 times |
| 0:00 | E400X #14 hit you 5 times |
| 0:00 | You hit E400X #05 twice |
| 0:00 | You hit E400X #15 4 times |
| 0:00 | You killed E400X #15 |
| 0:01 | You hit E400X #14 twice |
| 0:01 | E400X #14 killed you |
