RENTAL 38
- Scenario
- Capture the Flag
- Started
- June 20, 2017 at 11:45am
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Captured Opponent's Flag (2⨉) | 10000 |
| Hit Charged Target (2⨉) | 100 |
| Team Score | 10100 |
| You… | Points |
|---|---|
| Captured Opponent's Flag | 500 |
| Hit Charged Target (2⨉) | 1000 |
| Took Opponent's Flag | 100 |
| Your Score | 1600 |
| Total Score | 11700 |
Action Summary
| You hit Target 7 |
| Test Base captured your team's flag |
| You hit Video Target |
| You took the Blue Team's flag from RENTAL BASE 1 and You captured Blue Team's flag |
Game Log
| Time | Event |
|---|---|
| 0:00 | You took the Blue Team's flag from RENTAL BASE 1 |
| 0:00 | You captured Blue Team's flag |
| 0:00 | Test Base captured your team's flag |
| 0:00 | You hit Video Target |
| 0:00 | You hit Target 7 |
