EAcres #41
- Scenario
- IAAPA 2016 Demo
- Started
- November 10, 2016 at 2:52pm
- Team
- Team 1
| Your Team… | Points |
|---|---|
| Got Machine Gun Powerup | 400 |
| Got Rocket Powerup | 450 |
| Hit Charged Target (3⨉) | 150 |
| Team Score | 1000 |
| You… | Points |
|---|---|
| Got Machine Gun Powerup | 4000 |
| Got Rocket Powerup | 4500 |
| Hit Charged Target (3⨉) | 1500 |
| Hit Uncharged Target (4⨉) | -200 |
| Your Score | 9800 |
| Total Score | 10800 |
Action Summary
| You hit Target 98 3 times and You hit Target 98 before it was charged twice |
| You hit Target 16 9 times and You hit Target 16 before it was charged |
| You hit Target 31 8 times and You hit Target 31 before it was charged |
Game Log
| Time | Event |
|---|---|
| 0:00 | You hit Target 98 before it was charged twice |
| 0:00 | You hit Target 16 before it was charged |
| 0:00 | You hit Target 31 before it was charged |
| 0:00 | You hit Target 98 |
| 0:00 | You hit Target 16 |
| 0:00 | You hit Target 31 |
| 0:01 | You hit Target 31 5 times |
| 0:02 | You hit Target 16 8 times |
| 0:02 | You hit Target 98 twice |
| 0:02 | You hit Target 31 twice |
