#06
- Scenario
- Super Mercenary
- Started
- February 05, 2016 at 4:10pm
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Convert Mercenary | 50 |
| Hit Charged Target (2⨉) | 100 |
| Hit Opponent's Base (2⨉) | 100 |
| Team Score | 250 |
| You… | Points |
|---|---|
| Convert Mercenary | 500 |
| Hit Charged Target (2⨉) | 1000 |
| Hit Opponent's Base (2⨉) | 1000 |
| Hit Uncharged Target (2⨉) | -100 |
| Your Score | 2400 |
| Total Score | 2650 |
Action Summary
| You hit Red Team's Base #03 twice |
| You hit Target Test1 twice |
| You converted #33 to your team |
| You hit Target 7 before it was charged twice |
| #111 hit you 3 times |
Game Log
| Time | Event |
|---|---|
| 0:00 | You hit Red Team's Base #03 |
| 0:00 | You hit Target Test1 |
| 0:00 | You hit Target 7 before it was charged |
| 0:00 | You converted #33 to your team |
| 0:01 | You hit Red Team's Base #03 |
| 0:01 | You hit Target Test1 |
| 0:01 | You hit Target 7 before it was charged |
| 0:01 | #111 hit you 3 times |
