Rental #18
- Scenario
- Team Elimination
- Started
- July 19, 2014 at 1:40pm
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Eliminate Opponent (5⨉) | 100 |
| Hit Opponent (95⨉) | 950 |
| Team Score | 1050 |
| You… | Points |
|---|---|
| Eliminate Opponent | 200 |
| Hit Opponent (29⨉) | 2900 |
| Your Score | 3100 |
| Total Score | 4150 |
Action Summary
| You hit E400X #04 8 times and E400X #04 hit you 5 times |
| You hit E400X #14 and E400X #14 hit you 5 times |
| You hit E400X #18 7 times and E400X #18 hit you 6 times |
| You hit Rental #09 6 times and Rental #09 hit you |
| You eliminated Rental #14 and You hit Rental #14 7 times |
Game Log
| Time | Event |
|---|---|
| 0:01 | You hit Rental #14 6 times |
| 0:01 | E400X #18 hit you 6 times |
| 0:03 | You hit E400X #18 4 times |
| 0:03 | You hit Rental #14 |
| 0:03 | You eliminated Rental #14 |
| 0:04 | You hit Rental #09 3 times |
| 0:05 | You hit E400X #18 3 times |
| 0:05 | E400X #04 hit you |
| 0:06 | You hit E400X #04 5 times |
| 0:06 | You hit Rental #09 3 times |
| 0:06 | Rental #09 hit you |
| 0:06 | E400X #04 hit you 4 times |
| 0:07 | You hit E400X #04 3 times |
| 0:07 | E400X #14 hit you 3 times |
| 0:08 | You hit E400X #14 |
| 0:08 | E400X #14 hit you twice |
