Rental #23
- Scenario
- Team Elimination
- Started
- July 19, 2014 at 1:40pm
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Eliminate Opponent (5⨉) | 100 |
| Hit Opponent (95⨉) | 950 |
| Team Score | 1050 |
| You… | Points |
|---|---|
| Hit Opponent (6⨉) | 600 |
| Your Score | 600 |
| Total Score | 1650 |
Action Summary
| You hit E400X #04 3 times, E400X #04 eliminated you, and E400X #04 hit you 10 times |
| E400X #18 hit you 9 times |
| You hit Rental #14 3 times |
Game Log
| Time | Event |
|---|---|
| 0:00 | You hit E400X #04 3 times |
| 0:01 | E400X #18 hit you 9 times |
| 0:03 | You hit Rental #14 3 times |
| 0:03 | E400X #04 hit you 10 times |
| 0:03 | E400X #04 eliminated you |
