E400X #11
- Scenario
- Team Elimination
- Started
- July 19, 2014 at 1:40pm
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Eliminate Opponent (5⨉) | 100 |
| Hit Opponent (95⨉) | 950 |
| Team Score | 1050 |
| You… | Points |
|---|---|
| Eliminate Opponent (4⨉) | 800 |
| Hit Opponent (43⨉) | 4300 |
| Your Score | 5100 |
| Total Score | 6150 |
Action Summary
| You eliminated E400X #04 and You hit E400X #04 7 times |
| You eliminated E400X #14, You hit E400X #14 16 times, and E400X #14 hit you |
| You eliminated E400X #18, You hit E400X #18 12 times, and E400X #18 hit you twice |
| You eliminated Rental #09 and You hit Rental #09 5 times |
| You hit Rental #14 3 times and Rental #14 hit you twice |
Game Log
| Time | Event |
|---|---|
| 0:02 | E400X #18 hit you |
| 0:02 | Rental #14 hit you twice |
| 0:02 | You hit Rental #14 |
| 0:03 | You hit E400X #14 3 times |
| 0:03 | You hit Rental #14 twice |
| 0:04 | You hit E400X #14 6 times |
| 0:05 | E400X #18 hit you |
| 0:05 | You hit E400X #18 12 times |
| 0:05 | You eliminated E400X #18 |
| 0:06 | You hit Rental #09 5 times |
| 0:06 | You eliminated Rental #09 |
| 0:07 | You hit E400X #04 7 times |
| 0:07 | You eliminated E400X #04 |
| 0:08 | E400X #14 hit you |
| 0:08 | You hit E400X #14 4 times |
| 0:09 | You hit E400X #14 3 times |
| 0:09 | You eliminated E400X #14 |
