Rental #21
- Scenario
- Control Point
- Started
- May 31, 2014 at 9:36pm
- Team
- Team 1
| Your Team… | Points |
|---|---|
| Eliminated Opponent (2⨉) | 40 |
| Hit Opponent (54⨉) | 540 |
| Owned Control Point | 1000 |
| Team Score | 1580 |
| You… | Points |
|---|---|
| Eliminated Opponent (2⨉) | 400 |
| Hit Control Point (2⨉) | 100 |
| Hit Opponent (23⨉) | 2300 |
| Your Score | 2800 |
| Total Score | 4380 |
Action Summary
| You hit E400X #04 7 times, You eliminated E400X #04, and E400X #04 hit you 5 times |
| You hit E400X #15 16 times, You eliminated E400X #15, and E400X #15 hit you twice |
| Rental #05 hit you 11 times and Rental #05 eliminated you |
| You hit Base #4 twice |
Game Log
| Time | Event |
|---|---|
| 0:06 | E400X #04 hit you 5 times |
| 0:06 | E400X #15 hit you |
| 0:06 | Rental #05 hit you 7 times |
| 0:10 | You hit E400X #15 5 times |
| 0:10 | You hit E400X #04 |
| 0:10 | Rental #05 hit you |
| 0:11 | You hit E400X #15 5 times |
| 0:11 | You hit E400X #04 6 times |
| 0:11 | You eliminated E400X #04 |
| 0:11 | E400X #15 hit you |
| 0:11 | Rental #05 hit you |
| 0:12 | You hit E400X #15 6 times |
| 0:12 | You eliminated E400X #15 |
| 0:12 | Rental #05 hit you twice |
| 0:13 | You hit Base #4 twice |
| 0:13 | Rental #05 eliminated you |
