Rental #05
- Scenario
- Control Point
- Started
- May 31, 2014 at 9:36pm
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Eliminated Opponent (3⨉) | 60 |
| Hit Opponent (53⨉) | 530 |
| Owned Control Point (23⨉) | 23000 |
| Team Score | 23590 |
| You… | Points |
|---|---|
| Eliminated Opponent (3⨉) | 600 |
| Hit Opponent (24⨉) | 2400 |
| Your Score | 3000 |
| Total Score | 26590 |
Action Summary
| You hit E400X #01 twice and You eliminated E400X #01 |
| You hit E400X #16 11 times, You eliminated E400X #16, and E400X #16 hit you 8 times |
| You hit Rental #21 11 times and You eliminated Rental #21 |
Game Log
| Time | Event |
|---|---|
| 0:06 | You hit Rental #21 7 times |
| 0:10 | You hit Rental #21 |
| 0:11 | You hit Rental #21 |
| 0:12 | You hit Rental #21 twice |
| 0:13 | E400X #16 hit you 3 times |
| 0:13 | You hit E400X #16 twice |
| 0:13 | You hit E400X #01 twice |
| 0:13 | You eliminated E400X #01 |
| 0:13 | You eliminated Rental #21 |
| 0:14 | E400X #16 hit you 5 times |
| 0:14 | You hit E400X #16 9 times |
| 0:14 | You eliminated E400X #16 |
