E400X #01
- Scenario
- Control Point
- Started
- May 31, 2014 at 9:36pm
- Team
- Team 1
| Your Team… | Points |
|---|---|
| Eliminated Opponent (2⨉) | 40 |
| Hit Opponent (54⨉) | 540 |
| Owned Control Point | 1000 |
| Team Score | 1580 |
| You… | Points |
|---|---|
| Converted Control Point | 200 |
| Hit Control Point (15⨉) | 750 |
| Hit Opponent (10⨉) | 1000 |
| Your Score | 1950 |
| Total Score | 3530 |
Action Summary
| You hit E400X #04 7 times and E400X #04 hit you |
| You hit E400X #15 3 times and E400X #15 hit you 13 times |
| Rental #05 hit you twice and Rental #05 eliminated you |
| You hit Base #2 15 times and You converted Base #2 |
Game Log
| Time | Event |
|---|---|
| 0:08 | E400X #15 hit you 5 times |
| 0:10 | You hit E400X #15 |
| 0:10 | You hit E400X #04 6 times |
| 0:10 | E400X #04 hit you |
| 0:11 | You hit Base #2 6 times |
| 0:11 | You hit E400X #15 |
| 0:11 | E400X #15 hit you 8 times |
| 0:12 | You hit Base #2 |
| 0:12 | You hit E400X #15 |
| 0:13 | You hit Base #2 8 times |
| 0:13 | You converted Base #2 |
| 0:13 | You hit E400X #04 |
| 0:13 | Rental #05 hit you twice |
| 0:13 | Rental #05 eliminated you |
