E400X #12
- Scenario
- Team Elimination
- Started
- May 31, 2014 at 3:30pm
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Eliminate Opponent (4⨉) | 80 |
| Hit Opponent (92⨉) | 920 |
| Team Score | 1000 |
| You… | Points |
|---|---|
| Eliminate Opponent (4⨉) | 800 |
| Hit Opponent (68⨉) | 6800 |
| Your Score | 7600 |
| Total Score | 8600 |
Action Summary
| You eliminated E400X #02 and You hit E400X #02 16 times |
| You eliminated E400X #01 and You hit E400X #01 15 times |
| You eliminated E400X #16 and You hit E400X #16 14 times |
| You hit Rental #23 12 times |
| You eliminated Rental #21 and You hit Rental #21 11 times |
Game Log
| Time | Event |
|---|---|
| 0:02 | You hit E400X #02 16 times |
| 0:02 | You eliminated E400X #02 |
| 0:03 | You hit E400X #16 14 times |
| 0:03 | You hit Rental #23 12 times |
| 0:03 | You hit Rental #21 11 times |
| 0:03 | You hit E400X #01 15 times |
| 0:03 | You eliminated E400X #01 |
| 0:03 | You eliminated E400X #16 |
| 0:03 | You eliminated Rental #21 |
