Rental #15
- Scenario
- Zombie
- Started
- October 19, 2013 at 3:47pm
- Role
- Zombie
| You… | Points |
|---|---|
| Eliminate Opponent (5⨉) | 1000 |
| Hit Opponent (35⨉) | 3500 |
| Your Score | 4500 |
Action Summary
| You eliminated E400X #14 and You hit E400X #14 7 times |
| You hit E400X #16 |
| You hit E400X #07 4 times |
| You eliminated E400X #12 and You hit E400X #12 |
| You hit E400X #11 4 times |
| You eliminated Rental #22 and You hit Rental #22 4 times |
| Rental #20 eliminated you and Rental #20 hit you 3 times |
| You hit Rental #14 7 times |
| You eliminated Rental #01 and You hit Rental #01 6 times |
| You eliminated Rental #07, You hit Rental #07, and Rental #07 hit you 16 times |
Game Log
| Time | Event |
|---|---|
| 0:04 | You hit E400X #07 4 times |
| 0:04 | You hit Rental #14 7 times |
| 0:05 | You hit E400X #12 |
| 0:05 | You eliminated E400X #12 |
| 0:05 | You hit E400X #11 3 times |
| 0:06 | You hit E400X #11 |
| 0:07 | You hit Rental #22 4 times |
| 0:07 | You eliminated Rental #22 |
| 0:10 | Rental #07 hit you 7 times |
| 0:11 | You hit E400X #16 |
| 0:11 | You hit E400X #14 7 times |
| 0:11 | You eliminated E400X #14 |
| 0:12 | You hit Rental #01 3 times |
| 0:13 | You hit Rental #01 3 times |
| 0:13 | You eliminated Rental #01 |
| 0:13 | You hit Rental #07 |
| 0:13 | You eliminated Rental #07 |
| 0:13 | Rental #07 hit you 9 times |
| 0:15 | Rental #20 hit you 3 times |
| 0:15 | Rental #20 eliminated you |
