E400X #18
- Scenario
- Control Point
- Started
- October 07, 2013 at 2:28pm
- Team
- Team 1
| Your Team… | Points |
|---|---|
| Eliminated Opponent (4⨉) | 80 |
| Hit Opponent (95⨉) | 950 |
| Owned Control Point (4⨉) | 4000 |
| Team Score | 5030 |
| You… | Points |
|---|---|
| Converted Control Point | 200 |
| Eliminated Opponent (4⨉) | 800 |
| Hit Control Point (19⨉) | 950 |
| Hit Opponent (90⨉) | 9000 |
| Your Score | 10950 |
| Total Score | 15980 |
Action Summary
| You hit E400X #02 19 times and You eliminated E400X #02 |
| You hit E400X #16 19 times and You eliminated E400X #16 |
| You hit E400X #07 15 times and You eliminated E400X #07 |
| You hit E400X #12 18 times, You eliminated E400X #12, and E400X #12 hit you twice |
| You hit E400X #06 19 times |
| You hit Base #01 9 times and You converted Base #01 |
| You hit Base #02 10 times |
Game Log
| Time | Event |
|---|---|
| 0:01 | You hit Base #02 |
| 0:04 | You hit Base #02 |
| 0:04 | E400X #12 hit you |
| 0:05 | E400X #12 hit you |
| 0:06 | You hit Base #01 9 times |
| 0:06 | You converted Base #01 |
| 0:08 | You hit Base #02 8 times |
| 0:08 | You hit E400X #02 |
| 0:08 | You hit E400X #12 twice |
| 0:08 | You hit E400X #16 |
| 0:09 | You hit E400X #02 18 times |
| 0:09 | You hit E400X #06 11 times |
| 0:09 | You hit E400X #07 4 times |
| 0:09 | You hit E400X #16 10 times |
| 0:09 | You hit E400X #12 10 times |
| 0:09 | You eliminated E400X #02 |
| 0:10 | You hit E400X #07 11 times |
| 0:10 | You hit E400X #16 8 times |
| 0:10 | You hit E400X #06 8 times |
| 0:10 | You eliminated E400X #07 |
| 0:10 | You hit E400X #12 6 times |
| 0:10 | You eliminated E400X #12 |
| 0:10 | You eliminated E400X #16 |
