E400X #11
- Scenario
- Control Point
- Started
- October 07, 2013 at 2:28pm
- Team
- Team 1
| Your Team… | Points |
|---|---|
| Eliminated Opponent (4⨉) | 80 |
| Hit Opponent (95⨉) | 950 |
| Owned Control Point (4⨉) | 4000 |
| Team Score | 5030 |
| You… | Points |
|---|---|
| Hit Control Point (3⨉) | 150 |
| Hit Opponent | 100 |
| Your Score | 250 |
| Total Score | 5280 |
Action Summary
| E400X #02 hit you |
| You hit E400X #12 and E400X #12 hit you |
| E400X #06 hit you |
| You hit Base #01 |
| You hit Base #02 twice |
Game Log
| Time | Event |
|---|---|
| 0:01 | You hit Base #02 |
| 0:03 | E400X #02 hit you |
| 0:04 | You hit Base #02 |
| 0:04 | You hit E400X #12 |
| 0:04 | E400X #12 hit you |
| 0:05 | You hit Base #01 |
| 0:08 | E400X #06 hit you |
