E400X #12
- Scenario
- Control Point
- Started
- October 07, 2013 at 2:28pm
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Eliminated Opponent | 20 |
| Hit Opponent (49⨉) | 490 |
| Owned Control Point (3⨉) | 3000 |
| Team Score | 3510 |
| You… | Points |
|---|---|
| Hit Control Point (9⨉) | 450 |
| Hit Opponent (3⨉) | 300 |
| Your Score | 750 |
| Total Score | 4260 |
Action Summary
| You hit E400X #11 and E400X #11 hit you |
| You hit E400X #18 twice, E400X #18 hit you 18 times, and E400X #18 eliminated you |
| You hit Base #01 6 times |
| You hit Base #02 3 times |
Game Log
| Time | Event |
|---|---|
| 0:01 | You hit Base #01 3 times |
| 0:04 | E400X #11 hit you |
| 0:04 | You hit Base #01 3 times |
| 0:04 | You hit E400X #11 |
| 0:04 | You hit E400X #18 |
| 0:05 | You hit Base #02 twice |
| 0:05 | You hit E400X #18 |
| 0:06 | You hit Base #02 |
| 0:08 | E400X #18 hit you twice |
| 0:09 | E400X #18 hit you 10 times |
| 0:10 | E400X #18 hit you 6 times |
| 0:10 | E400X #18 eliminated you |
