E400X #07
- Scenario
- Control Point
- Started
- October 07, 2013 at 2:28pm
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Eliminated Opponent | 20 |
| Hit Opponent (49⨉) | 490 |
| Owned Control Point (3⨉) | 3000 |
| Team Score | 3510 |
| You… | Points |
|---|---|
| Converted Control Point | 200 |
| Hit Control Point (14⨉) | 700 |
| Hit Opponent (8⨉) | 800 |
| Your Score | 1700 |
| Total Score | 5210 |
Action Summary
| You hit E400X #14 |
| You hit E400X #15 7 times and E400X #15 hit you 4 times |
| E400X #18 hit you 15 times and E400X #18 eliminated you |
| You hit Base #01 11 times and You converted Base #01 |
| You hit Base #02 3 times |
Game Log
| Time | Event |
|---|---|
| 0:01 | You hit Base #01 twice |
| 0:04 | E400X #15 hit you 4 times |
| 0:04 | You hit Base #01 |
| 0:04 | You hit E400X #15 twice |
| 0:05 | You hit Base #01 8 times |
| 0:05 | You converted Base #01 |
| 0:05 | You hit E400X #15 5 times |
| 0:05 | You hit Base #02 3 times |
| 0:05 | You hit E400X #14 |
| 0:09 | E400X #18 hit you 4 times |
| 0:10 | E400X #18 hit you 11 times |
| 0:10 | E400X #18 eliminated you |
