E400X #11
- Scenario
- Regenerating Shields
- Started
- August 31, 2013 at 2:25pm
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Eliminate Opponent (4⨉) | 80 |
| Hit Opponent (121⨉) | 1210 |
| Team Score | 1290 |
| You… | Points |
|---|---|
| Eliminate Opponent (2⨉) | 400 |
| Hit Opponent (52⨉) | 5200 |
| Your Score | 5600 |
| Total Score | 6890 |
Action Summary
| You eliminated E400X #16, You hit E400X #16 27 times, and E400X #16 hit you |
| E400X #07 hit you |
| You hit E400X #12 15 times, E400X #12 eliminated you, and E400X #12 hit you 8 times |
| You eliminated E400X #18 and You hit E400X #18 10 times |
Game Log
| Time | Event |
|---|---|
| 0:00 | You hit E400X #16 4 times |
| 0:01 | You hit E400X #16 twice |
| 0:02 | You hit E400X #18 3 times |
| 0:02 | You hit E400X #16 twice |
| 0:03 | You hit E400X #12 9 times |
| 0:03 | You hit E400X #16 9 times |
| 0:04 | You hit E400X #16 3 times |
| 0:05 | E400X #16 hit you |
| 0:05 | You hit E400X #12 twice |
| 0:05 | You hit E400X #16 7 times |
| 0:05 | You eliminated E400X #16 |
| 0:06 | You hit E400X #12 4 times |
| 0:06 | You hit E400X #18 7 times |
| 0:06 | You eliminated E400X #18 |
| 0:08 | E400X #12 hit you 8 times |
| 0:08 | E400X #07 hit you |
| 0:08 | E400X #12 eliminated you |
