E400X #12
- Scenario
- Team Elimination
- Started
- August 31, 2013 at 2:14pm
- Team
- Team 1
| Your Team… | Points |
|---|---|
| Eliminate Opponent (5⨉) | 100 |
| Hit Opponent (39⨉) | 390 |
| Team Score | 490 |
| You… | Points |
|---|---|
| Eliminate Opponent | 200 |
| Hit Opponent (24⨉) | 2400 |
| Your Score | 2600 |
| Total Score | 3090 |
Action Summary
| You hit E400X #15 15 times |
| You eliminated E400X #11 and You hit E400X #11 9 times |
Game Log
| Time | Event |
|---|---|
| 0:00 | You hit E400X #11 9 times |
| 0:00 | You eliminated E400X #11 |
| 0:00 | You hit E400X #15 6 times |
| 0:01 | You hit E400X #15 9 times |
