E400X #06
- Scenario
- Team Elimination
- Started
- August 31, 2013 at 1:51pm
- Team
- Team 1
| Your Team… | Points |
|---|---|
| Eliminate Opponent (5⨉) | 100 |
| Hit Opponent (70⨉) | 700 |
| Team Score | 800 |
| You… | Points |
|---|---|
| Eliminate Opponent (4⨉) | 800 |
| Hit Opponent (27⨉) | 2700 |
| Your Score | 3500 |
| Total Score | 4300 |
Action Summary
| You eliminated E400X #02 and You hit E400X #02 4 times |
| You eliminated E400X #07, You hit E400X #07 twice, and E400X #07 hit you 3 times |
| You eliminated E400X #11, You hit E400X #11 16 times, and E400X #11 hit you 15 times |
| You eliminated E400X #18 and You hit E400X #18 5 times |
Game Log
| Time | Event |
|---|---|
| 0:00 | You hit E400X #02 4 times |
| 0:02 | E400X #07 hit you twice |
| 0:03 | E400X #07 hit you |
| 0:04 | You hit E400X #07 twice |
| 0:05 | You hit E400X #18 |
| 0:06 | You eliminated E400X #02 |
| 0:07 | E400X #11 hit you |
| 0:08 | E400X #11 hit you 3 times |
| 0:09 | You eliminated E400X #07 |
| 0:12 | E400X #11 hit you 3 times |
| 0:12 | You hit E400X #11 10 times |
| 0:13 | E400X #11 hit you 4 times |
| 0:14 | E400X #11 hit you 4 times |
| 0:14 | You hit E400X #11 4 times |
| 0:15 | You hit E400X #11 twice |
| 0:15 | You eliminated E400X #11 |
| 0:18 | You hit E400X #18 4 times |
| 0:18 | You eliminated E400X #18 |
