E400X #16
- Scenario
- Team Bases
- Started
- August 24, 2013 at 1:41pm
- Team
- Team 1
| Your Team… | Points |
|---|---|
| Eliminate Opponent (4⨉) | 80 |
| Hit Opponent (83⨉) | 830 |
| Hit Opponent's Base (10⨉) | 500 |
| Team Score | 1410 |
| You… | Points |
|---|---|
| Eliminate Opponent (2⨉) | 400 |
| Hit Opponent (14⨉) | 1400 |
| Hit Opponent's Base (3⨉) | 1500 |
| Your Score | 3300 |
| Total Score | 4710 |
Action Summary
| You hit E400X #11 13 times, You eliminated E400X #11 twice, and E400X #11 hit you |
| You hit E400X #18 and E400X #18 hit you twice |
| You hit Blue Team's Base1 3 times |
Game Log
| Time | Event |
|---|---|
| 0:01 | You hit E400X #18 |
| 0:02 | E400X #18 hit you twice |
| 0:08 | You hit E400X #11 6 times |
| 0:09 | You hit E400X #11 5 times |
| 0:09 | You eliminated E400X #11 |
| 0:09 | E400X #11 hit you |
| 0:11 | You hit E400X #11 twice |
| 0:11 | You eliminated E400X #11 |
| 0:12 | You hit Blue Team's Base1 3 times |
