E400X #06
- Scenario
- Capture the Flag
- Started
- August 24, 2013 at 2:53pm
- Team
- Team 1
| Your Team… | Points |
|---|---|
| Hit Opponent (13⨉) | 130 |
| Team Score | 130 |
| You… | Points |
|---|---|
| Hit Opponent (9⨉) | 900 |
| Your Score | 900 |
| Total Score | 1030 |
Action Summary
| You hit E400X #14 6 times, E400X #14 hit you 5 times, and E400X #14 eliminated you |
| You hit E400X #16 3 times and E400X #16 hit you 14 times |
Game Log
| Time | Event |
|---|---|
| 0:01 | E400X #16 hit you 14 times |
| 0:01 | E400X #14 hit you 5 times |
| 0:01 | You hit E400X #14 6 times |
| 0:01 | You hit E400X #16 3 times |
| 0:01 | E400X #14 eliminated you |
