E400X #11
- Scenario
- Capture the Flag
- Started
- August 24, 2013 at 2:53pm
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Eliminate Opponent (2⨉) | 40 |
| Hit Opponent (47⨉) | 470 |
| Team Score | 510 |
| You… | Points |
|---|---|
| Hit Opponent (6⨉) | 600 |
| Your Score | 600 |
| Total Score | 1110 |
Action Summary
| You hit E400X #12 6 times |
Game Log
| Time | Event |
|---|---|
| 0:00 | You hit E400X #12 3 times |
| 0:01 | You hit E400X #12 twice |
| 0:03 | You hit E400X #12 |
