E400X #16
- Scenario
- Team Elimination
- Started
- May 18, 2013 at 12:25pm
- Team
- Team 1
| Your Team… | Points |
|---|---|
| Eliminate Opponent (2⨉) | 40 |
| Hit Opponent (71⨉) | 710 |
| Team Score | 750 |
| You… | Points |
|---|---|
| Hit Opponent (22⨉) | 2200 |
| Your Score | 2200 |
| Total Score | 2950 |
Action Summary
| You hit E400X #02 |
| You hit E400X #15 12 times and E400X #15 hit you 14 times |
| You hit E400X #07 9 times, E400X #07 eliminated you, and E400X #07 hit you 5 times |
Game Log
| Time | Event |
|---|---|
| 0:01 | You hit E400X #02 |
| 0:07 | You hit E400X #07 6 times |
| 0:08 | You hit E400X #15 |
| 0:09 | E400X #15 hit you 5 times |
| 0:09 | You hit E400X #15 8 times |
| 0:10 | You hit E400X #15 3 times |
| 0:10 | E400X #07 hit you 5 times |
| 0:10 | You hit E400X #07 3 times |
| 0:10 | E400X #15 hit you 9 times |
| 0:10 | E400X #07 eliminated you |
