E400X #16
- Scenario
- Team Elimination
- Started
- May 19, 2013 at 4:13pm
- Team
- Team 1
| Your Team… | Points |
|---|---|
| Eliminate Opponent (3⨉) | 60 |
| Hit Opponent (57⨉) | 570 |
| Team Score | 630 |
| You… | Points |
|---|---|
| Hit Opponent (29⨉) | 2900 |
| Your Score | 2900 |
| Total Score | 3530 |
Action Summary
| You hit E400X #01 6 times |
| You hit E400X #14 16 times and E400X #14 hit you 3 times |
| You hit E400X #11 7 times and E400X #11 hit you 8 times |
Game Log
| Time | Event |
|---|---|
| 0:00 | You hit E400X #11 twice |
| 0:01 | You hit E400X #01 5 times |
| 0:01 | You hit E400X #11 5 times |
| 0:01 | You hit E400X #14 16 times |
| 0:01 | E400X #11 hit you 8 times |
| 0:01 | E400X #14 hit you 3 times |
| 0:02 | You hit E400X #01 |
